<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amul Kumar Photography &#187; Uncategorized</title>
	<atom:link href="http://www.amulkumar.com/category/project/website/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amulkumar.com</link>
	<description>What&#039;s Stopping You?</description>
	<lastBuildDate>Tue, 28 Feb 2012 04:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Aphorism &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://www.amulkumar.com/2005/12/25/aphorism-wikipedia-the-free-encyclopedia</link>
		<comments>http://www.amulkumar.com/2005/12/25/aphorism-wikipedia-the-free-encyclopedia#comments</comments>
		<pubDate>Sun, 25 Dec 2005 09:15:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amul.biz/news/index.php/2005/12/25/aphorism-wikipedia-the-free-encyclopedia/</guid>
		<description><![CDATA[Aphorism &#8211; Wikipedia, the free encyclopedia &#8230;.an aphorism is a statement which defines a perspective by illustrating or describing the horizon of that perspective. Instead of standing outside a viewpoint and describing the viewpoint, an aphorism adopts a viewpoint and identifies the things which are  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://en.wikipedia.org/wiki/Aphorism">Aphorism &#8211; Wikipedia, the free encyclopedia</a></p>
<p>&#8230;.an aphorism is a statement which defines a perspective by illustrating or describing the horizon of that perspective. Instead of standing outside a viewpoint and describing the viewpoint, an aphorism adopts a viewpoint and identifies the things which are only visible from that perspective. Usually an aphorism is a very concise statement of a phenomenology.</p>
<p>&#8230;.<em>&#8220;Children should be seen and not heard&#8221;</em> contains emphatic repetition of the consonants n and d (&#8220;Chil<strong>d</strong>re<strong>n</strong> shoul<strong>d</strong> be see<strong>n</strong> a<strong>nd n</strong>ot hear<strong>d</strong>&#8220;). Metrically, it consists of four syllables without strong rhythmical marking (<em>&#8220;Children should be&#8221;</em>) followed by a pronounced choriamb (&#8220;SEEN and not HEARD&#8221;). It is thus remarkably similar to octosyllabic verse-forms found in many ancient literatures, including Sappho&#8217;s lyrics and the hymns of the <strong>Rig-Veda.</strong></p>
<p><strong>Aphorism and society</strong></p>
<p>In a number of cultures, such as Samuel Johnson&#8217;s England and tribal societies throughout the world, the ability to spontaneously produce aphoristic sayings at exactly the right moment is a key determinant of social status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/12/25/aphorism-wikipedia-the-free-encyclopedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shen Hao, I want you.</title>
		<link>http://www.amulkumar.com/2005/10/24/shen-hao-i-want-you</link>
		<comments>http://www.amulkumar.com/2005/10/24/shen-hao-i-want-you#comments</comments>
		<pubDate>Mon, 24 Oct 2005 23:16:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.badgergraphic.com/store/cart.php?m=product_detail&#038;p=120 Price: $595.00 A 4&#215;5 Field View Camera, made of a sturdy construction of teak and brass (!!), the Shen Hao weighes a measly 6 lbs and can fold down to a stunning 17 x 17 x 9.5cm box. An aluminum case is sold as  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>http://www.badgergraphic.com/store/cart.php?m=product_detail&#038;p=120</p>
<p>Price: $595.00</p>
<p>A 4&#215;5 Field View Camera, made of a sturdy construction of teak and brass (!!), the Shen Hao weighes a measly 6 lbs and can fold down to a stunning 17 x 17 x 9.5cm  box. An aluminum case is sold as an extra for a mere #30. It&apos;s Graflox back accepts widely used back accessories, and of course, the lens boards are compatible with all the lenses out there. Each lens board costs $30, also! Which, while not an impressive price for a piece of honking cardboard, is certainly a great deal less than the hundred bucks you need for a Horseman (Prefers Sacrifice&apos;s prefered Large Format camera).</p>
<p>While a field camera, it&apos;s range of motion is pretty impressive, although obviously still can&apos;t compare to a studio. Still, it&apos;s about a third the price of most other view cameras out there, new. The only real competition is the flood of view cameras available on ebay.</p>
<p>********</p>
<p>&lt;lj user=&quot;infomorph&quot;&gt; has a series of greeting cards from the makers of Beer Money and (by all visual clues) Lunch Money. They were incredibly excellent (my favorite was the one with the caption &quot;I just need some time. And space. And everything you own.&quot;) I makes me *really* want to do my own series of greeting cards.</p>
<p>This leads me back to the fact that I have a giant pile of silver emulsion postcards that I&apos;ve been using for work-prints. I should use them. Mail them places. Or to people, even.</p>
<p>********<br />
Also, Sailor Jerry made an appearance on Something Positive today! (check the last panel!)</p>
<p><img src="http://www.somethingpositive.net/rww0001.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/24/shen-hao-i-want-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>too many tasks, never enough time</title>
		<link>http://www.amulkumar.com/2005/10/13/too-many-tasks-never-enough-time</link>
		<comments>http://www.amulkumar.com/2005/10/13/too-many-tasks-never-enough-time#comments</comments>
		<pubDate>Thu, 13 Oct 2005 16:26:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As if I didn&apos;t have enough on my plate already, I&apos;ve decided to install &#60;a href=&#34;http;//www.wordpress.org&#34;&#62;Word Press&#60;/a&#62; on my website. I wanted to update a lot of the pages anyway in preparation for the upcoming exhibition and presumed increase in traffic. Also, I need to  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>As if I didn&apos;t have enough on my plate already, I&apos;ve decided to install &lt;a href=&quot;http;//www.wordpress.org&quot;&gt;Word Press&lt;/a&gt; on my website. I wanted to update a lot of the pages anyway in preparation for the upcoming exhibition and presumed increase in traffic. Also, I need to design a website for my midterm in Web Design at Columbia, so it makes sense to install a functional &quot;news&quot; blog while I&apos;m at it. Converting Word Press to match the color scheme of the rest of my site looks like it&apos;s going to be a bear. I&apos;m hoping to simply find a theme I like, and then adjust the CSS to match the rest.</p>
<p>Conceivably, if I find a good enough theme, I could adjust the colors and then port that over to the rest of my site as well. This plan has all kinds of niftyness to it.</p>
<p>At any rate, when Word Press is fully installed and integrated, it&apos;ll replace this Lj in functionality, so I&apos;ll want to replace amuls_photos with an RSS feed into LJ. I&apos;ll probably keep my main LJ, &lt;lj user=&quot;amul&quot;&gt;, and use it solely for personal rants and whining. The news posts, online coolness, politics, etc will all get ported onto the amul.biz blog. I&apos;ll also have to see if i can integrate myspace&apos;s blogger tool to just receive the RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/13/too-many-tasks-never-enough-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition News!</title>
		<link>http://www.amulkumar.com/2005/10/12/exhibition-news</link>
		<comments>http://www.amulkumar.com/2005/10/12/exhibition-news#comments</comments>
		<pubDate>Wed, 12 Oct 2005 16:33:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Echo Gallery, 1529 W Chicago Ave, Chicago Il. 60622. 312-666-0858 http:www.echogallery.org &#60;b&#62;Oct 15th, Saturday&#60;/b&#62; &#8211; East Village Art Walk, noon-6pm. http://echogallery.org/artswalk.htm , followed by a â€œAfter the walkâ€ reception 8pm to midnight. The reception will feature cocktails, hors d&apos;oeuvres, music, and participating artists. We will  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Echo Gallery,<br />
1529 W Chicago Ave,<br />
Chicago Il. 60622.<br />
312-666-0858<br />
http:www.echogallery.org</p>
<p>&lt;b&gt;Oct 15th, Saturday&lt;/b&gt; &#8211; East Village Art Walk, noon-6pm. http://echogallery.org/artswalk.htm , followed by a â€œAfter the walkâ€ reception 8pm to midnight.  The reception will feature cocktails, hors d&apos;oeuvres,  music, and participating artists.  We will also be holding a silent auction featuring artworks donated by participating Echo Gallery artists.  Proceeds go to disaster relief from Hurricane Katrina and the Red Cross.</p>
<p>&lt;b&gt;Oct 29th (Saturday&lt;/b&gt;) 8pm-midnight. Official exhibition opening party. Costumes and creative attire encouraged. I assume there will be cocktails, hors d&apos;oeuvres,  music, and participating artists.</p>
<p>&lt;b&gt;Nov 5th (Saturday)&lt;/b&gt; 8pm-midnight. Artist Cocktail Reception. Costumes and creative attire encouraged. I assume there will be cocktails, hors d&apos;oeuvres,  music, and participating artists.</p>
<p>Also open Thursdays, 5pm-8pm and by appointment only.</p>
<p>There will also be a closing reception event, on or about January 15th.</p>
<p>$1 donation at door during the receptions with proceeds going TO the red cross</p>
<p>&lt;b&gt;The Artists&lt;/b&gt; (check &lt;a href=&quot;http://echogallery.org/upcoming_exhibition.htm&quot;&gt;their website for more information&lt;/a&gt; about the artists)	</p>
<p>Christopher Shy<br />
Chad Michael Ward<br />
Tom Porta<br />
Chad Savage<br />
Michelle X<br />
Michael Calandra<br />
Ronnie Werner<br />
John Williams<br />
Eric Eggly<br />
Kato D<br />
Jim Stanis<br />
Scott D Shimp<br />
Kelly Pelka<br />
Cassandra Stadnicki<br />
J. Pinc<br />
Adam Albrec<br />
&lt;b&gt;Amul Kumar&lt;/b&gt;<br />
Marque Strickland<br />
bibi<br />
Rodney Pointer<br />
Joe Steiner<br />
Andy Ek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/12/exhibition-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Update</title>
		<link>http://www.amulkumar.com/2005/10/12/exhibition-update</link>
		<comments>http://www.amulkumar.com/2005/10/12/exhibition-update#comments</comments>
		<pubDate>Wed, 12 Oct 2005 02:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Okay, it&apos;s officially Official now. I am exhibiting at the Echo Gallery, 1529 W Chicago Ave, Chicago IL 60622. 312-666-0858 http:www.echogallery.org This weekend is the &#60;a href=&#34;http://echogallery.org/artswalk.htm&#34;&#62;East Village Art Walk&#60;/a&#62;, Saturday from noon till 6pm. You can catch a sneak preview of the exhibition if  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Okay, it&apos;s officially Official now.</p>
<p>I am exhibiting at the Echo Gallery, 1529 W Chicago Ave, Chicago IL 60622. 312-666-0858 http:www.echogallery.org</p>
<p>This weekend is the &lt;a href=&quot;http://echogallery.org/artswalk.htm&quot;&gt;East Village Art Walk&lt;/a&gt;, Saturday from noon till 6pm. You can catch a sneak preview of the exhibition if you&apos;re so inclined (I&apos;ll be wandering around with &lt;lj user=&quot;indienoir&quot;&gt; and associated Indianapolis friends.</p>
<p>â€œAfter the walkâ€ reception at Echo Gallery from 8 pm to Midnight.&amp;nbsp; The reception will feature cocktails, hors d&apos;oeuvres,&amp;nbsp; music, and participating artists.&amp;nbsp; We will also be holding a silent auction featuring artworks donated by participating Echo Gallery artists.&amp;nbsp; Proceeds go to disaster relief from Hurricane Katrina and the Red Cross. One of my pieces will be up for auction.</p>
<p>The actual exhibition opening is Oct 29th, and is indeed a costume party. If you can&apos;t make that one, there&apos;ll be another one the following weekend (although I&apos;m not sure if it&apos;s Friday or Saturday). I should have complete details tomorrow.</p>
<p>This is, simply put, the biggest gallery I have shown my work at. What&apos;s more, I&apos;m exhibiting alongside one of my long-time heroes, &lt;b&gt;Chad Miichael Ward&lt;/b&gt;. It is unbelievably strange to me that, just two years after picking up a camera for essentially the first time in my life, I&apos;m already exhibiting alongside artists I look up to. To try to even discuss the emotions I am feeling is&#8230;..overwhelming.</p>
<p>*sheepish, knowing smile* There&apos;s just no other way to say it. Being a part of this exhibition puts me at a loss for words.</p>
<p>Me. Speechless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/12/exhibition-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>note to self</title>
		<link>http://www.amulkumar.com/2005/10/11/note-to-self</link>
		<comments>http://www.amulkumar.com/2005/10/11/note-to-self#comments</comments>
		<pubDate>Tue, 11 Oct 2005 14:18:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[http://www.linos-photonics.co.uk/en/prod_rdst/produkte_rdst-el04.html Contains a chart relating film size to prefered enlarger lens size.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>http://www.linos-photonics.co.uk/en/prod_rdst/produkte_rdst-el04.html</p>
<p>Contains a chart relating film size to prefered enlarger lens size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/11/note-to-self/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*sigh* more statcounter oddness</title>
		<link>http://www.amulkumar.com/2005/10/10/sigh-more-statcounter-oddness</link>
		<comments>http://www.amulkumar.com/2005/10/10/sigh-more-statcounter-oddness#comments</comments>
		<pubDate>Mon, 10 Oct 2005 02:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I really do have some exciting news that I want to share with everyone. But, lacking the appropriate tools, instead I will just post more stat counter-based oddness. It really freaks me out that people from around the world are looking at my site. Expect  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I really do have some exciting news that I want to share with everyone. But, lacking the appropriate tools, instead I will just post more stat counter-based oddness.</p>
<p>It really freaks me out that people from around the world are looking at my site.</p>
<p>Expect details for the exhibition opening on Tuesday!</p>
<p>&lt;lj-cut&gt;<br />
&lt;pre&gt;&lt;font size=&quot;+2&quot;&gt;<br />
	Num	Perc.	Country Name<br />
	38	44.19%	United States<br />
	13	15.12%	Sweden<br />
	12	13.95%	Canada<br />
	10	11.63%	Korea, Republic Of<br />
	8	9.30%	India<br />
	2	2.33%	Kuwait<br />
	2	2.33%	France<br />
	1	1.16%	Israel&lt;/font&gt;&lt;/pre&gt;&lt;/lj-cut&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/10/sigh-more-statcounter-oddness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.amulkumar.com/2005/10/07/75</link>
		<comments>http://www.amulkumar.com/2005/10/07/75#comments</comments>
		<pubDate>Fri, 07 Oct 2005 13:10:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Imogen Cunninngham 1883 -1976. A very impressive artist. Must learn more about her. http://www.imogencunningham.com/]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href ="http://www.imogencunningham.com/">Imogen Cunninngham 1883 -1976. A very impressive artist. Must learn more about her.</p>
<p>http://www.imogencunningham.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/07/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am an elitist snob</title>
		<link>http://www.amulkumar.com/2005/10/04/i-am-an-elitist-snob</link>
		<comments>http://www.amulkumar.com/2005/10/04/i-am-an-elitist-snob#comments</comments>
		<pubDate>Tue, 04 Oct 2005 11:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I can almost measure the slow decline of my interest in answering newbie questions on Photo.Net (yes, I&apos;m forum-geeking instead of starting my day). I feel I have developed a certain glossary which, if you are unfamiliar with, I want to do serious bodlily harm  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I can almost measure the slow decline of my interest in answering newbie questions on Photo.Net (yes, I&apos;m forum-geeking instead of starting my day). I feel I have developed a certain glossary which, if you are unfamiliar with, I want to do serious bodlily harm to you.</p>
<p>For instance, people who think that the levels histogram in photoshop have a &quot;left&quot; and &quot;right&quot; side, while technically correct, are displaying a lack of understanding that is simply mindboggling to me. I mean, it&apos;s fine if they&apos;re amateurs, but we&apos;re talking about paid professionals who don&apos;t even think of their photos in terms of images!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/04/i-am-an-elitist-snob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I weep for the future</title>
		<link>http://www.amulkumar.com/2005/10/04/i-weep-for-the-future</link>
		<comments>http://www.amulkumar.com/2005/10/04/i-weep-for-the-future#comments</comments>
		<pubDate>Tue, 04 Oct 2005 11:18:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just found this ad on Photo.Net: &#60;img src=&#34;http://www.photo.net/bboard/image?bboard_upload_id=25933384&#34;&#62;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Just found this ad on Photo.Net:</p>
<p>&lt;img src=&quot;http://www.photo.net/bboard/image?bboard_upload_id=25933384&quot;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amulkumar.com/2005/10/04/i-weep-for-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

